Index of /bizcs.com.my/bcs/Dian Pang/BackEnd/Report/Form

 NameLast modifiedSizeDescription

 Parent Directory   -  
 (N)Billing Delivery ..>2025-03-26 11:19 41K 
 (N)Billing Invoice N..>2025-03-26 11:19 47K 
 Adjustment 1.rtm 2025-03-26 11:19 34K 
 Adjustment 1_new.rtm 2025-03-26 11:19 26K 
 Adjustment 1_pure.rtm 2025-03-26 11:19 26K 
 Adjustment 2-OK.rtm 2025-03-26 11:19 25K 
 Adjustment 2.rtm 2025-03-26 11:19 34K 
 Adjustment By Averag..>2025-03-26 11:19 27K 
 Adjustment By Averag..>2025-03-26 11:19 26K 
 Adjustment By Averag..>2025-03-26 11:19 25K 
 Adjustment SN.rtm 2025-03-26 11:19 26K 
 Adjustment.rtm 2025-03-26 11:19 25K 
 Delivery Invoice SN_..>2025-03-26 11:19 32K 
 Delivery Invoice_N.rtm 2025-03-26 11:19 32K 
 Delivery Order SN.rtm 2025-03-26 11:19 42K 
 Delivery Order SN_N.rtm2025-03-26 11:19 23K 
 Delivery Order Sort.rtm2025-03-26 11:19 35K 
 Delivery Order.rtm 2025-03-26 11:19 40K 
 Delivery Order_N.rtm 2025-03-26 11:19 22K 
 Delivery Return SN.rtm 2025-03-26 11:19 44K 
 Delivery Return SN_N..>2025-03-26 11:19 32K 
 Delivery Return.rtm 2025-03-26 11:19 43K 
 Delivery Return_N.rtm 2025-03-26 11:19 32K 
 Internal Billing - D..>2025-03-26 11:19 50K 
 Internal Billing - I..>2025-03-26 11:19 53K 
 Invoice SN.rtm 2025-03-26 11:19 46K 
 Invoice.rtm 2025-03-26 11:19 59K 
 Invoice_NO GST.rtm 2025-03-26 11:19 45K 
 Invoice_Standard.rtm 2025-03-26 11:19 45K 
 Item Entry Purchase ..>2025-03-26 11:19 11K 
 Item Entry Receiving..>2025-03-26 11:19 11K 
 Item Entry Stock Tak..>2025-03-26 11:19 11K 
 Item Entry Stock Tak..>2025-03-26 11:19 11K 
 LZRPICKINVC.rtm 2025-03-26 11:19 15K 
 LZRTAXINVC.rtm 2025-03-26 11:19 25K 
 Production.rtm 2025-03-26 11:19 24K 
 Purchase Order 1.rtm 2025-03-26 11:19 52K 
 Purchase Order 2.rtm 2025-03-26 11:19 52K 
 Purchase Order.rtm 2025-03-26 11:19 47K 
 Quotation.rtm 2025-03-26 11:19 59K 
 Receiving 1.rtm 2025-03-26 11:19 49K 
 Receiving SN.rtm 2025-03-26 11:19 44K 
 Receiving.rtm 2025-03-26 11:19 56K 
 Receiving_NO GST.rtm 2025-03-26 11:19 42K 
 Receiving_Standard.rtm 2025-03-26 11:19 42K 
 Return Outwards 1.rtm 2025-03-26 11:19 37K 
 Return Outwards 2.rtm 2025-03-26 11:19 57K 
 Return Outwards SN.rtm 2025-03-26 11:19 44K 
 Return Outwards.rtm 2025-03-26 11:19 56K 
 Return Outwards_NO G..>2025-03-26 11:19 43K 
 Return Outwards_Stan..>2025-03-26 11:19 43K 
 Sales Order.rtm 2025-03-26 11:19 64K 
 Stock Take 1.rtm 2025-03-26 11:19 27K 
 Stock Take SN.rtm 2025-03-26 11:19 29K 
 Stock Take.rtm 2025-03-26 11:19 27K 
 Supplier Return Note..>2025-03-26 11:19 47K 
 Transfer Out 1.rtm 2025-03-26 11:19 41K 
 Transfer Out SN.rtm 2025-03-26 11:19 40K 
 Transfer Out Sort.rtm 2025-03-26 11:19 36K 
 Transfer Out.rtm 2025-03-26 11:19 38K