Subject: ##DESCRIPTION224## (##SHOP_DESC##/##OUTLET_DESC##) - ##SALES_DATE##
Content-type: text/html; charset=BIG5
##DESCRIPTION224##
##SHOP_DESC##/##OUTLET_DESC##
##DESCRIPTION22## : ##STAFF_NAME##
##DATE_TIME##
| ##DESCRIPTION589## | ##ZCOUNT## |
| ##DESCRIPTION225## | ##START_TIME## - ##END_TIME## |
| ##DESCRIPTION217## |
##REFNUM_RANGE_ARRAY## |
|
| ##DESCRIPTION218## | ##BILL_COUNT## |
| ##DESCRIPTION200## | ##BILL_VOID_COUNT## |
| ##DESCRIPTION497## | ##BILL_AMEND_COUNT## |
| ##DESCRIPTION10## | ##BILL_COVERS## |
| ##DESCRIPTION1701## | ##BILL_AMOUNT_PER_COVER## |
| ##DESCRIPTION1702## | ##BILL_AMOUNT_PER_COUNT## |
| ##DESCRIPTION227## | ##ORDER_AMOUNT## |
| ##DESCRIPTION9## | ##TOTAL_DISCOUNT## |
| ##DESCRIPTION158## | ##SERVICE_AMOUNT## |
| ##DESCRIPTION228## | ##ROUNDING## |
| ##DESCRIPTION477## | ##BILL_AMOUNT## |
| ##DESCRIPTION363## | ##TOTAL_CASH_TIPS## |
| ##DESCRIPTION1703## | ##TOTAL_TIPS_EXCLUDE_CASH## |
| ##DESCRIPTION1704## | ##BILL_AMOUNT_INCLUDE_TIPS## |
| *##DESCRIPTION197##* | |
| ##PAYMENT_ARRAY_DESC## | ##PAYMENT_COUNT_ARRAY## | ##PAYMENT_AMOUNT_ARRAY## |
| ##DESCRIPTION371## | ##PAYMENT_COUNT_ARRAY_SUM## | ##PAYMENT_AMOUNT_ARRAY_SUM## |